T3 Manufacture Dates

Please find below several tables to calculate the build month of your VW T3 (For German and Austrian produced vehicles only.)
Calculating the build month of your T3 is quite simple, simply take the 10th digit of the 17 VIN (vehicle identification number) and tally it up to the table below and this will give you the model year.
The tenth digit gives you the model year, these run from August to July and not January to December as you may think, they also start in the previous year so watch out!

The serial number is the last 6 digits(the numbers)

10th digit of chassis number. Model year. Build dates from..
A 1980 1st august ’79 to 31st July ’80
B 1981 1st august ’80 to 31st July ’81
C 1982 1st august ’81 to 31st July ’82
D 1983 1st august ’82 to 31st July ’83
E 1984 1st august ’83 to 31st July ’84
F 1985 1st august ’84 to 31st July ’85
G 1986 1st august ’85 to 31st July ’86
H 1987 1st august ’86 to 31st July ’87
J 1988 1st august ’87 to 31st July ’88
K 1989 1st august ’88 to 31st July ’89
L 1990 1st august ’89 to 31st July ’90
M 1991 1st august ’90 to 31st July ’91
N 1992 1st august ’91 to 31st July ’92
1980 Model Year – A
Serial Number Manu Date From/
0000 001 01/05/79
0010 874 31/07/79
0013 069 31/08/79
0022 968 30/09/79
0034 419 31/10/79
0048 105 30/11/79
0057 680 31/12/79
0070 410 31/01/79
0090 348 29/02/70
0103 711 31/03/80
0119 174 31/04/80
0129 627 31/05/80
0148 211 30/06/80
0150 805 31/07/80
1981 Model Year – B
Serial Number Manu Date From
000 001 01/08/80
015 559 31/08/80
034 641 30/09/80
054 858 31/10/80
066 643 30/11/80
079 861 31/12/80
095  074 31/01/81
109 034 28/02/81
125 780 31/03/81
138 194 30/04/81
152 582 31/05/81
175 000 30/06/81
1982 Model Year – C
Serial Number Manu Date From
000 001 01/07/81
010 687 31/07/81
023 204 31/08/81
038 350 30/09/81
046 299 31/10/81
063 015 30/11/81
072 654 31/12/81
089 151 31/01/82
102 735 28/02/82
117 944 31/03/82
129 212 30/04/82
144 339 31/05/82
152 976 30/06/82
175 000 31/07/82
1983 Model Year – D
Serial Number Manu Date From
000 001 01/08/82
013 641 31/08/82
024 283 30/09/82
033 907 31/10/82
045 992 30/11/82
051 580 31/12/82
062 766 31/01/83
074 462 28/02/83
087 510 31/03/83
097 412 30/04/83
107 338 31/05/83
115 048 31/07/83
1984 Model Year – E
Serial Number Manu Date From 
000 001 01/08/83
017 130 31/08/83
030 692 30/09/83
043 403 31/10/83
056 804 30/11/83
067 824 31/12/83
081 562 31/01/84
094 461 29/02/84
105 852 31/03/84
117 870 30/04/84
129 579 31/05/84
132 312 30/06/84
175 000 31/07/84
1985 Model Year – F
Serial Number Manu Date From
000 001 01/08/84
007 131 31/08/84
020 287 30/09/84
033 707 31/10/84
049 614 30/11/84
058 765 31/12/84
073 793 31/01/85
083 543 28/02/85
097 525 31/03/85
109 368 30/04/85
119 101 31/05/85
129 585 30/06/85
175 000 31/07/85
1986 Model Year – G
Serial Number Manu Date From
000 001 01/08/85
017 340 31/08/85
026 691 30/09/85
037 754 31/10/85
048 497 30/11/85
055 689 31/12/85
068 279 31/01/86
081 888 28/02/86
093 123 31/03/86
107 082 30/04/86
118 221 31/05/86
126 906 30/06/86
175 000 31/07/86
1987 Model Year – H
Serial Number Manu Date From
000 001 01/08/86
017 849 31/08/86
028 558 30/09/86
040 808 31/10/86
052 165 30/11/86
061 284 31/12/86
072 878 31/01/87
086 328 28/02/87
100 066 31/03/87
112 271 30/04/87
123 639 31/05/87
130 318 30/06/87
175 000 31/07/87
1988 Model Year – J
Serial Number Manu Date From
000 001 01/08/87
016 652 31/08/87
024 569 30/09/87
034 293 31/10/87
045 748 30/11/87
050 666 31/12/87
060 498 31/01/88
070 111 29/02/88
081 314 31/03/88
091 749 30/04/88
098 911 31/05/88
099 344 30/06/88
120 000 31/07/88
1989 Model Year – K
Serial Number Manu Date From
000 001 01/08/88
025 780 31/08/88
036 346 30/09/88
044 869 31/10/88
056 764 30/11/88
064 850 31/12/88
077 879 31/01/89
086 038 28/02/89
095 469 31/03/89
106 241 30/04/89
114 142 31/05/89
125 725 30/06/89
175 000 31/07/89
1990 Model Year – L
Serial Number Manu Date From 
000 001 01/08/89
007 602 31/08/89
017 914 30/09/89
027 101 31/10/89
038 054 30/11/89
045 388 31/12/89
056 781 31/01/90
066 743 28/02/90
077 879 31/03/90
086 200 30/04/90
094 046 31/05/90
103 116 30/06/90
175 000 31/07/90
1991 Model Year – M
Serial Number Manu. Date From
000 001 01/08/90
004 249 31/08/90
005 711 30/09/90
007 445 31/10/90
009 378 30/11/90
009 378 31/12/90
010 527 31/01/91
012 044 28/02/91
012 793 31/03/91
013 951 30/04/91
014 924 31/05/91
016 168 30/06/91
020 000 31/07/91
1992 Model Year – N
Serial Number Manu. Date From
000 001 01/08/91
000 109 31/08/91
000 113 30/09/91
000 306 31/10/91
000 805 30/11/91
001 265 31/12/91
002 183 31/01/92
003 453 28/02/92
004 566 31/03/92
005 717 30/04/92
006 526 31/05/92
011 279 30/06/92
015 000 31/07/92