A quick guide to deciphering VW’s parts numbering system.
Ever wonder how when you give a part number to the parts guy where you buy your spares that he manages to know roughly what it is? Yes, some parts guys have been doing this for years and they do actually remember part numbers no matter how long they are, or some can quickly deciper the sting of numbers and letters quickly in their head, here’s how.
Below is a diagram of a breakdown of a part number and what the groups of letters and numbers denote.
You will notice that when you see the numbers printed on parts, listed in VW’s parts programme “ETKA” or found on websites that they are usually displayed in groups of 3 characters. Theres a good reason for this, not only does it make it easier to read but the batches are related.
The first batch of characters give you the vehicle the part is fitted to, they are abbreviated versions of the VW models codes. When the part is a component of an engine or a gearbox then this batch gives you the engine or gearbox type.
The second batch give you the area on the vehicle the component is fitted, the first character of the second batch is the “Main Group” such as engine, suspension, body etc then the 2nd and 3rd characters are the sub group.
The third batch is then the sequential number, these numbers cannot be deciphered nor do they mean anything.
So, as vehicle productions takes place then issues with parts start to happen and the part will get modified or replaced, these changes are noted with a letter after the 9 characters of the part number for example..
025 121 321 [025 is a water boxer engine component, 1 is the engine main group and 21 is the cooling sub croup] is a header tank cap, over the years this product has changed as technology has moved on and the original part has been superceeded and modified first to 025 121 321 A, this part was made obsolete and superceeded with 025 121 321 B.
There is another batch of numbers not listed above and it’s another batch of 3 again and this is a colour code for items such as trim where physically the shape is the same but there is a choice of colour you would see “01C” for black items, “90V” for saddle brown items. All this information is stored within VW’s parts programme “ETKA”
Here follows some codes that are relevent to T3 models.
Model codes.
245 | LHD single cab |
246 | RHD single cab |
247 | LHD double cab |
248 | RHD double cab |
251 | LHD panel van |
252 | RHD panel van |
253 | LHD Kombi |
254 | RHD Kombi |
255 | LHD Caravelle |
256 | RHD Caravelle |
Engine codes
025 | 1.9l, 2.1l WBX |
028 | 1.9D, 1.9TD, 1.9TDI |
033 | 1.7D “KY” |
068 | 1.6D “CS”, 1.6TD “JX” |
yes, we know t3’s werent fitted with 028 series engines from the factory but we just thought it prudent to add it in as it is such a popular series of engines that are installed in t3’s
Now for the Main Group and Sub Groups.
Engine |
||
Main group | Sub group | |
1 | 00 | Base engines |
1 | 01 | Crankcase, Cylinder head |
1 | 03 | Cylinder block with pistons, oil sump, Ventilation for cylinder head cover |
1 | 05 | Crankshaft, flywheel, con-rod |
1 | 07 | Piston, piston rings |
1 | 09 | Camshaft, valves, timing belt |
1 | 15 | Oil pump, oil filter support, dipstick, oil cooler |
1 | 17 | Oil cooler [air cooled] |
1 | 19 | Air cooling, tinware |
1 | 21 | Cooling system |
1 | 27 | Fuel pump, fuel filter |
1 | 29 | Carburettor, air filter, intake system, vacuum system |
1 | 30 | Injection pump, injectors, pressure pipes |
1 | 33 | Intake system, vacuum system |
1 | 41 | Clutch |
1 | 45 | Vacuum pump, hydraulic pump, turbo charger |
1 | 98 | Repair kits |
1 | 99 | Engine carrier and mounts |
Fuel tank, fuel lines, exhaust and heater |
||
Main group | Sub group | |
2 | 01 | Fuel tank, filler, expansion tanks, pump and filter |
2 | 51 | Exhaust system |
2 | 55 | Heater, heat exchanger |
2 | 59 | Fresh air and heater |
2 | 60 | Air conditioning |
2 | 61 | Auxiliary heater [petrol] |
2 | 65 | Rear heater |
2 | 72 | Auxiliary heater [diesel] |
2 | 98 | Repair kits |
Transmission |
||
Main group | Sub group | |
3 | 00 | Gearbox – complete |
3 | 01 | Transmission case |
3 | 11 | Shafts and gears, shift rods, selector forks |
3 | 21 | Automatic planetary gear, turbine shaft |
3 | 23 | Forward and reverse gears and torque converter [automatic] |
3 | 25 | Valve body and strainer |
3 | 99 | Transmission securing parts |
3 | 98 | Repair kits |
Front axle |
||
Main group | Sub group | |
4 | 07 | Front suspension, front hub |
4 | 11 | Springs, dampers and anti roll bar |
4 | 19 | Steering column, steering rack and pas hydraulics |
4 | 22 | Power steering |
4 | 98 | Repair kits |
Rear axle |
||
Main group | Sub group | |
5 | 01 | Trailing arm |
5 | 07 | Final drive housing – auto |
5 | 11 | Springs, dampers and anti roll bar |
5 | 17 | Final drive and differential – manual |
5 | 19 | Final drive and differential – auto |
5 | 98 | Repair kits |
Wheels and brakes |
||
Main group | Sub group | |
6 | 01 | Road wheels |
6 | 09 | Rear brake shoes, drums, cables and backplates |
6 | 11 | Brake hydraulics |
6 | 12 | Brake servo |
6 | 15 | Brake callipers |
6 | 98 | Repair kits |
Hand and foot levers, safety covers |
||
Main group | Sub group | |
7 | 11 | Gear linkage |
7 | 11 | Handbrake |
7 | 11 | Cold start cable |
7 | 13 | Shift mechanism – auto |
7 | 21 | Accelerator pedal and cable , brake and clutch pedal cluster. |
7 | 23 | Accelerator cable – automatic. |
Body |
||
8 | 01 | Pedal plate, floor plate, wheel housing, front boot floor plate, floor plate, seat box, side and cross members, spare wheel mounting. |
8 | 03 | Floor assembly |
8 | 05 | Front panel, rear panel, deformation element, dashboard. |
8 | 07 | Bumpers and spoilers. |
8 | 09 | A and b pillars, knee pieces. Outer and inner panels |
8 | 13 | Rear panel lower part, corner panel, splash plates and shields, inspection cover |
8 | 17 | Roof, roof air vents, sunroof |
8 | 19 | Heating and ventilation vents |
8 | 21 | Automatic step, mud flaps |
8 | 27 | Tailgate |
8 | 29 | Drop sides, enlarged wooden platform, locker lid, rear lid [pick up models] |
8 | 31 | Drivers and passenger doors. |
8 | 37 | Front door locks, opening ¼ light parts, window lifter [inc elec.], window seals |
8 | 41 | Crew cab door |
8 | 43 | Sliding door, sliding door parts, cover for sliding door hinge. |
8 | 45 | Glazing and seals. |
8 | 47 | Sliding windows in body, side door and partition. |
8 | 53 | Mouldings and trims, window guard rails, grills, badges and emblems. |
8 | 57 | Dashboard fittings, ashtray. Rear view mirrors, sun visors, grab handles, seatbelts, |
8 | 59 | Interior equipment for ambulance. |
8 | 60 | Black out covers, weapon holders, flag sockets, net partion lining |
8 | 61 | Table, folding table, front bench seat. |
8 | 62 | Curtains, mosquito net, central locking system. |
8 | 63 | Floor coverings and insulation, partitions., engine under tray [diesel] |
8 | 67 | Trim panels, door handles, folding cover for boot. |
8 | 71 | Frame with canopy [pick up] |
8 | 77 | Steel sliding roof and parts, glass sun roof. |
8 | 81 | Front seats. |
8 | 83 | Seats in passenger compartment [middle row] |
8 | 85 | Seats in passenger compartment [back row] |
8 | 87 | Folding seats. |
8 | 98 | Repair kits |
Electrical systems |
||
Main group | Sub group | |
9 | 03 | Alternators, alternator parts, mountings and v-belts. |
9 | 05 | Ignition system. |
9 | 06 | Lambda probe. |
9 | 07 | Cruise control system |
9 | 11 | Starter motors, starter motor components. |
9 | 15 | Battery and battery mountings. |
9 | 19 | Instruments and associated switches and sensors, cigarette lighter. |
9 | 27 | ABS system. |
9 | 37 | Fuses and relays for air con. |
9 | 41 | Central electrics [fuse box] relays, lighting, light switches. |
9 | 43 | Number plate lamps. |
9 | 45 | Rear lights and associated switches. |
9 | 47 | Interior lights and switches |
9 | 51 | Horn |
9 | 53 | Column switches, wipers, dip/main switch, indicators. Front indicators. |
9 | 55 | Wash wipe system |
9 | 57 | Speedo, speedo cable, Tachograph |
9 | 59 | Heater fan switch, air con switches, electric fans |
9 | 63 | Heated seats |
9 | 65 | Auxiliary water pump |
9 | 71 | Wiring harnesses |
9 | 98 | Repair kits |
And, finally..
Colour codes.
01C | Black |
01Z | Dark Brown |
041 | Black |
1AX | Smoke Grey |
1BG | Graphite |
1UH | Beige Grey |
1UT | Siaga (beige) |
2AW | Beige Grey |
3BX | Light Grey |
3HA | Balearic Blue |
3HH | Light Blue |
469 | Anthracite |
4PK | Soul (black) |
4RL | Saddle Brown |
581 | Cloud White |
5BL | Black |
6AW | Light Grey |
739 | Chrome |
7HT | Mauritius |
90T | Cloud White |
90V | Saddle Brown |
A09 | Light Grey |
GRU | Primed |